<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: iPhone private beta. 12 weeks to go.</title>
	<atom:link href="http://mayomi.com/blog/2008/11/iphone-private-beta-12-weeks-to-go/feed/" rel="self" type="application/rss+xml" />
	<link>http://mayomi.com/blog/2008/11/iphone-private-beta-12-weeks-to-go/</link>
	<description>Map our mind</description>
	<lastBuildDate>Sat, 20 Dec 2008 16:12:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://mayomi.com/blog/2008/11/iphone-private-beta-12-weeks-to-go/comment-page-1/#comment-2</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 20 Dec 2008 16:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mayomi.com/blog/?p=18#comment-2</guid>
		<description>Yes collaborative maps are on the roadmap. At least mind maps, since concept maps are not yet prioritized. Beta for mind map won&#039;t occur before end of 2009. Stay tuned !</description>
		<content:encoded><![CDATA[<p>Yes collaborative maps are on the roadmap. At least mind maps, since concept maps are not yet prioritized. Beta for mind map won&#8217;t occur before end of 2009. Stay tuned !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Frolich</title>
		<link>http://mayomi.com/blog/2008/11/iphone-private-beta-12-weeks-to-go/comment-page-1/#comment-3</link>
		<dc:creator>Larry Frolich</dc:creator>
		<pubDate>Fri, 19 Dec 2008 06:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mayomi.com/blog/?p=18#comment-3</guid>
		<description>I&#039;m a teacher, use mind-mapping and concept maps...would like to see how mayomi will work because I would like students to be able to mind-map mobile, and with more creativity than current software. Will you have collaborative maps?</description>
		<content:encoded><![CDATA[<p>I&#8217;m a teacher, use mind-mapping and concept maps&#8230;would like to see how mayomi will work because I would like students to be able to mind-map mobile, and with more creativity than current software. Will you have collaborative maps?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
